It has been suggested that this page be moved to Demo mode/Locations or This page isn't a tutorial, as it isn't teaching users how to do something in the game, and therefor should be in the mainspace as it is documenting a feature in the game (locations in the Demo world)..
If this move affects many pages or may potentially be controversial, do not move the page until a consensus is reached. [discuss]
If this move affects many pages or may potentially be controversial, do not move the page until a consensus is reached. [discuss]
When moving, be sure to use the appropriate tool instead of simply copying and pasting the page's contents, to preserve edit history.
Because the geography of the demo world never changes, users can post the locations of various landmarks. These can help act as a "guide" for new Minecraft players, or any players who are exploring the demo.
Landscape
Biomes
| X | Y | Z | Notes |
|---|---|---|---|
| -1842 | 62 | 1303 | Mushroom island |
| 200 | 63 | -2005 | Mushroom island |
Natural cave systems
| X | Y | Z | Notes |
|---|---|---|---|
| 15 | 57 | -72 | huge ore deposits and system |
| -432 | 64 | -881 | |
| -635 | 64 | -580 | |
| 8 | 65 | -122 | |
| 4 | 66 | -104 | |
| -330 | 74 | -1109 | cave, then ravine/mineshaft crossover |
| -98 | 62 | -122 | |
| 107 | 62 | -996 | |
| -214 | 64 | -280 | Double circle room |
| 864 | 54 | -790 | Cave, spider spawner, chests |
Pumpkin patches
| X | Y | Z | Notes |
|---|---|---|---|
| -430 | 7 | -250 | |
| 1277 | 82 | -1043 | |
| 618 | 81 | 247 | |
| -177 | 73 | -279 | 3 pumpkins |
| 2975 | 79 | -980 | |
| 2543 | 72 | -3000 | |
| 1420 | 75 | -2950 | small |
| 746 | 68 | 472 | 5 pumpkins |
| -328 | 64 | -406 | 11 pumpkins |
Structures
Abandoned mine shafts
| X | Y | Z | Notes |
|---|---|---|---|
| -307 | 27 | -1127 | |
| -906 | 50 | -69 | |
| -726 | 26 | -834 | |
| 1322 | 36 | -1902 | |
| 388 | 23 | 2735 | |
| -330 | 74 | -1109 | Cave, then ravine/mineshaft crossover |
| -882 | 47 | -76 | |
| -563 | 23 | 1071 | Cave spider spawner and chests contain: 12 lapis, 2 bread, 8 iron ingots, 2 melon seeds |
| -581 | 24 | 1120 | Cave spider spawner |
| -567 | 23 | 1153 | Cave spider spawner |
Chests
| X | Y | Z | Notes |
|---|---|---|---|
| -1190 | 63 | -1428 | Melon seeds |
| -1590 | 65 | -1331 | Doesn't exist,coordinates instead lead to water |
| -1755 | 73 | -1019 | Melon seeds |
| -220 | 55 | -200 | In water |
| -883 | 39 | -46 | Iron ingot, redstone, bread |
| -970 | 38 | -22 | Pumpkin seeds |
| -327 | 26 | -1059 | Iron ingots, pumpkin seeds, lapis |
| -303 | 31 | -999 | Coal, bread and iron pickaxes |
| -595 | 26 | 1034 | 12 lapis, 2 bread, 8 iron ingots, 2 melon seeds |
| -319 | 22 | -1129 | Iron ingots and bread |
Desert temples
| X | Y | Z | Notes |
|---|---|---|---|
| -2470 | 65 | -1000 | Chests contain: 16 gold, 11 iron, 2 diamonds, 23 bones, and 17 rotten flesh |
| 1339 | 74 | -485 | Chests contain 13 gold and iron, 2 emeralds, 17 rotten flesh |
| 58 | 65 | 779 | There is 12 gold, 12 iron, at least 23 bones, diamond, horse armor, and rotten flesh |
| -42 | 72 | -921 | |
| -1139 | 65 | -1957 | |
| 874 | 71 | 880 | Note: the temple is partially buried. chest contents: 11 bones, 14 rotten flesh, 26 gold, at least 7 iron, 4 diamonds, 2 emerald, 1 saddle |
Ocean monuments
| X | Y | Z | Notes |
|---|---|---|---|
| 1400 | 62 | 1308 | Top is two blocks below the surface. |
| -913 | 39 | 745 | Ocean monument |
| -890 | 39 | 1245 | Ocean monument |
| -2025 | 56 | -761 | Ocean monument |
Dungeons
| X | Y | Z | Notes |
|---|---|---|---|
| 705 | 55 | 171 | |
| 196 | 24 | 644 | |
| -151 | 14 | -755 | Chests containing diamond horse armor, gunpowder, iron, redstone, wheat, name tags, and the music discs "cat" and "13" |
| -312 | 20 | -1136 | Chests containing iron horse armor, gunpowder, iron, redstone, wheat and the music discs "cat" and "13" (obsolete, is now a mineshaft) |
| -284 | 29 | -1011 | Chests containing gold horse armor, iron horse armor, name tag, saddle, iron ingots, redstone, enchanted book, bucket, music disc 13, gunpowder, bread and wheat |
| -84 | 25 | -173 | Zombie spawner and chest contain: 1 iron horse armor, 2 wheat, 3 name tag and the music disc "13" |
| 1006 | 70 | 1021 | Surface dungeon; Chests containing 11 redstone, 3 gunpowder, 3 saddles, 1 name tag, 1 bucket, 1 bread, 1 enchanted book. music discs "13" and "cat". |
| 693 | 90 | -476 | Skeleton spawner and chests contain: 2 iron horse armor, 10 iron ingots, 7 wheat, 4 redstone, 1 gunpowder, 1 name tag, 2 buckets and 4 strings |
| 769 | 58 | -392 | Skeleton spawner and chests contain: 2 iron horse armor, 1 gold horse armor, 1 diamond horse armor, 2 saddles, 1 iron ingot, 2 wheat, 7 gunpowder, 1 name tag, 1 bucket, 4 strings and the music disc "cat" |
Jungle Temples
| X | Y | Z | Notes |
|---|
Strongholds
| X | Y | Z | Notes |
|---|---|---|---|
| -874 | 20 | 628 | |
| 796 | 28 | 384 |
|
| -42 | 20 | -1010 |
|
Villages
| X | Y | Z | Notes |
|---|---|---|---|
| -943 | 65 | -1221 | medium plains village |
| -2902 | 71 | -919 | large desert village |
| 49 | 68 | 822 | medium desert village and near a desert temple |
| 356 | 65 | 1117 | small desert village w/ blacksmith house |
| 884 | 63 | -236 | medium savanna village |
| 559 | 69 | 309 | medium savanna village w/ carrots |
| 696 | 70 | 665 | medium desert village w/ potatoes |
| 1281 | 72 | 241 | large savanna village w/ potatoes |
| -2561 | 71 | 1464 | medium desert village |
| 1054 | 78 | -786 | large plains village |
| 2389 | 66 | -653 | small plains village w/ blacksmith house and near a Extreme Hills Biome |
| -2547 | 63 | -1469 | medium desert village, chest containing: horse armor, armor, 2 saddles, bread |
Witch huts
| X | Y | Z | Notes |
|---|---|---|---|
| -701 | 66 | -379 | |
| -463 | 67 | -490 | mushroom in flower pot |
| -698 | 64 | -373 |
Nether
Nether fortress chests
| X | Y | Z | Notes |
|---|---|---|---|
| -125 | 54 | -4 | |
| -164 | 68 | 53 | diamond horse armor, 4 iron ingots, 3 gold ingots, flint/steel |
| -154 | 68 | 21 | 5 gold ingots, 3 iron ingots, saddle |
| -150 | 68 | 22 | 3 gold ingots, gold horse armor |
| -114 | 61 | 28 | iron horse armor, gold horse armor, saddle |